# Public sources and verification log

Public claims should be re-checked immediately before a proposal, purchase, or publication decision because prices, fees, terms, and product capabilities can change.

| Source | Used for | Accessed | Notes |
| --- | --- | --- | --- |
| [Charlie J Fiverr listing](https://www.fiverr.com/musiccharliej/write-and-perform-a-rapped-verse-for-your-song) | Public package descriptions and listed prices | 2026-09-11 | A listing is not proof of availability, acceptance, attachment, or permission outside the platform/order. Fiverr may display a service-fee-inclusive buyer price; the offer table records the underlying package figures used for the project comparison. |
| [Fiverr earnings page](https://help.fiverr.com/hc/en-us/articles/9234443621137-Your-earnings-page) | Seller earnings percentage cited in the offer analysis | 2026-09-11 | Re-check current terms and account-specific conditions |
| [Fiverr payment help](https://help.fiverr.com/hc/en-us/articles/360050216133-Paying-for-orders-extras-or-custom-offers) | Buyer service-fee analysis | 2026-09-11 | Taxes, currency conversion, and account/region differences are excluded from the example |
| [PLYR portal](https://plyr.fm/portal) | Proposed listening and AT Protocol publication layer | 2026-09-11 | No experiment result is claimed |
| [Standard.site](https://standard.site/) | Proposed portable long-form publishing layer | 2026-09-11 | Treated as a publishing schema/layer, not a substitute for contracts or protected storage |
| [Charlie J on AirGigs](https://www.airgigs.com/tags/hire-rappers/uk-rap) | Verified public $200 UK rap-vocal listing | 2026-09-13 | Category results identify Charlie J; availability and exact deliverables must be confirmed on-platform |
| [AirGigs marketplace explanation](https://www.airgigs.com/tags/hire-rappers/uk-rap) | Seller commission range, protected-payment workflow and buyer/seller features | 2026-09-13 | AirGigs states seller commission varies from 8–15% |
| [AirGigs buyer-fee help](https://help.airgigs.com/article/255-how-much-does-airgigs-charge-me-to-hire-a-studio-professional) | Buyer fee of 4.7% or $5 minimum | 2026-09-13 | Non-refundable according to the help article; re-check before ordering |
| [Charlie J on Bandcamp](https://officialcharliej.bandcamp.com/) | Verified artist catalog, location and contact route | 2026-09-13 | Evidence of artist presence, not a commissioning or escrow service |
| [SoundBetter](https://soundbetter.com/) | Comparison marketplace features for music professionals and hiring clients | 2026-09-13 | No Charlie profile verified; current fees require account-level confirmation |
| [Vocalizr overview](https://support.vocalizr.com/article/160-what-is-vocalizr) | Comparison marketplace and collaborative workspace for vocalists and producers | 2026-09-13 | No Charlie profile verified |
| [IBLoud IVXX Story Lab](https://github.com/ibloud/ibloud-ivxx-story-lab) | Sync catalogue gap analysis and agent framing | 2026-09-12 | Live repo; status changes as clearance ledger is updated |
| [Lex Nova Lawyer resource hub](https://linktr.ee/lexnovalawyer) | Current external legal/business education referrals shown on the site | 2026-09-13 | Verify dates, price, availability, provider terms, and credentials before relying or enrolling; listing does not create an attorney-client relationship |
| [Producer Dojo](https://www.producerdojo.com/) | Public-source description of the Producer Dojo education/community ecosystem and its current public positioning | 2026-09-18 | Used to document the professional-resource relationship; public ecosystem information is not permission to reproduce protected materials or imply partnership |
| [ABA Find Legal Help](https://www.americanbar.org/groups/legal_services/flh-home/) | How to locate counsel, verify licensing, and find referral or limited-scope resources | 2026-09-13 | General education; not project-specific legal advice |
| [Minnesota State Bar Association](https://www.mnbar.org/) | Minnesota lawyer referral and public legal resources | 2026-09-13 | Confirm current service details with the bar association |

| [The MLC — How It Works](https://www.themlc.com/how-it-works) | U.S. digital mechanical royalty flow and monthly distribution statement | 2026-09-13 | Monthly distribution is not a guaranteed first-payment date; registration and matching still matter |
| [SoundExchange — How often do I get paid?](https://www.soundexchange.com/faq/how-often-do-i-get-paid/) | Electronic and quarterly distribution cadence and thresholds | 2026-09-13 | Applies to SoundExchange-administered eligible uses, not every stream or royalty right |
| [RE:IMAGINE](https://reimagineatl.com/) | Comparison model for youth media training, apprenticeships, workshops, production, and career pathways | 2026-09-13 | Independent third party; no affiliation or replication right claimed; published outcomes remain its claims |

## Calculation note

The Fiverr comparison in `docs/charlie-offer.md` is an illustrative calculation from the cited public figures:

- five orders × $350 = $1,750 listed seller gross;
- $1,750 × 80% = approximately $1,400 seller earnings;
- $1,750 × 5.5% = $96.25 buyer percentage fee;
- buyer total = approximately $1,846.25 where no per-order under-$200 fee applies;
- difference between buyer total and seller earnings = approximately $446.25.

This is not a quote from Fiverr and does not include taxes, currency conversion, withdrawals, optional services, refunds, or later changes to fees.


## Demo provenance case note — source check 18 October 2026

The [case note](research/demo-authorship-dispute.html) distinguishes reported allegations from findings. Sources inspected:

- [AllHipHop](https://allhiphop.com/news/drake-sued-over-janice-stfu-by-songwriter-behind-beyonces-heated/), published 17 October 2026: secondary reporting, not our review of the complaint.
- [TMZ](https://www.tmz.com/2026/10/16/drake-responds-to-lawsuit-over-janice-stfu/), published 16 October 2026.
- [CaseMagic](https://www.casemagic.ai/case/cacd/2-26-cv-12115): third-party court-feed listing, not the official docket.

The complaint, exhibits and underlying creative records were not obtained. No independent audio comparison, metadata authentication, clearance verification or judicial finding is claimed. Older source entries retain their existing review dates.


## DistroKid research thread — 19 October 2026

The [case note](research/distrokid-distribution-accountability.md) links the filed complaint, dated third-party docket snapshot, DistroKid's reported denial, three decision texts, Copyright Office inquiry and official DistroKid guidance. It states which sources were retrieved and which remain unverified. Dominique's reported Skinner Brothers Instagram observation is research provenance, not independently verified nonpayment or evidence of a connection to UMG's suit. The video summary supplied by Dominique is not a reviewed full video. See the note for source-specific limits and correction procedure.

## Curriculum verification — 29 October 2026

| Source | Lesson or correction | Author / date / jurisdiction | Review and limits |
| --- | --- | --- | --- |
| [What Musicians Should Know about Copyright](https://www.copyright.gov/engage/musicians/) | Module 5 and the split sheet: distinguish a musical work from its sound recording; PRO registration is not the only rights/registration question | U.S. Copyright Office; publication date not displayed; United States | Retrieved 29 October 2026. Educational explanation, not project-specific advice or review of the template. |
| [The MLC: How It Works](https://www.themlc.com/how-it-works) | Module 4 cash planning and Module 5 rights records: qualifying U.S. digital audio mechanical royalties are a specific stream; monthly distribution does not promise the learner's first payment date | The Mechanical Licensing Collective; publication date not displayed; United States | Retrieved 29 October 2026. Does not replace PROs, SoundExchange, contracts, matching or eligibility checks. |
| [Stem](https://stem.is/) | Split sheet and payment setup: provider remains proposed | Provider; publication date unavailable; applicable contract/jurisdiction unverified | Homepage exposed no usable account/payout terms; attempted https://stem.is/splits/ was inaccessible. Free account, methods, invitations and timing not verified; unsupported promises removed. |

Other source entries keep their historical review dates. This focused review did not obtain the complaint/exhibits in the demo-authorship case, independently verify all marketplace fees, or establish retained professional review, endorsements or new integrations.
